Press Esc to close
VIIST manufactures custom ESD polycarbonate and acrylic sheets with a permanent anti-static coating. Surface resistivity: 10⁶–10⁹ Ω/sq. From your drawings to finished ESD-safe components — OEM fabrication, CNC machining, and finished assembly for electronics and industrial equipment. ISO 9001 certified. Request a quote today.
What Are ESD Polycarbonate & Acrylic Sheets?
ESD polycarbonate and acrylic sheets are engineered plastic panels with a permanent anti-static coating that prevents static charge accumulation on the surface. Unlike standard plastics, which can generate and hold static electricity (tribocharging), ESD sheets safely dissipate static charges when properly grounded, protecting sensitive electronic components from electrostatic discharge (ESD) damage.
At VIIST, we apply the anti-static functional coating in-house — ensuring uniform surface treatment with no conductive discontinuities or ‘hot spots’ commonly found in inferior products. Our ESD sheets are then precision-fabricated according to your drawings, available as semi-finished parts (OEM components) or fully assembled finished products.
Technical Specifications
| Property | PC (Polycarbonate) | Acrylic (PMMA) | Test Method |
| Anti-Static Properties | |||
| Surface Resistivity | 10⁶ – 10⁹ Ω/sq | 10⁶ – 10⁹ Ω/sq | ASTM D257 |
| Electrostatic Decay < 0.05 sec < 0.05 sec FTS 101C Method 4046.1 | |||
| Charge Generation Can not be tribocharged when grounded — | |||
| Optical Properties | |||
| Light Transmission ≥ 85% ≥ 90% ASTM D1003 | |||
| Haze < 3% < 2% ASTM D1003 | |||
| Mechanical Properties | |||
| Impact Strength (Izod) 65–85 kJ/m² 15–20 kJ/m² ISO 180-1A | |||
| Tensile Strength 60 MPa 70 MPa ISO 527 | |||
| Flexural Modulus 2300–2500 MPa 3000–3300 MPa ISO 178 | |||
| Thermal Properties | |||
| Service Temperature -40°C to +120°C -40°C to +80°C ASTM D696 | |||
| Physical Properties | |||
| Density 1.20 g/cm³ 1.19 g/cm³ ISO 1183 | |||
| Water Absorption (24hr) 0.15% 0.30% ISO 62 | |||
| Compliance | |||
| ESD Standard ANSI/ESD S20.20, IEC 61340-5-1 — | |||
| Flammability UL94 V-2 (1.5mm), V-0 (6mm) Class B1 (DIN 4102) — |